PESWiki.com -- Pure Energy Systems Wiki:
Finding and facilitating breakthrough clean energy technologies.

File list
From PESWiki
| Name | User | Size | Description | |
|---|---|---|---|---|
| 09:28, 21 November 2009 | Laptop_burning_95x95.jpg (file) | SilverThunder | 2 KB | (*<font size="1">Waste to Energy > Waste Heat Generators / Thermal Electric > </font><br>'''[http://www.gizmag.com/mit-research-harness-waste-heat/13404/?utm_) |
| 14:41, 20 November 2009 | Road_train_95x95.jpg (file) | SilverThunder | 2 KB | (*<font size="1">Fuel Efficiency > Wind Resistance > </font><br>'''[http://ecogeek.org/automobiles/2993 Europe Testing "Road Trains" to Cut Fuel Use]''' - In the Safe Road Trains f) |
| 06:21, 20 November 2009 | Catenary-vault-Egyptian-nubian_95x95.jpg (file) | SilverThunder | 3 KB | (<font size="1">Featured: Building > Earth Bag > Sterling's Home > [http://AllansSustainableHome.com Blog] > </font><br>'''[http://www.alla) |
| 16:17, 19 November 2009 | Bill_Jenner_h-cell_echo_95x95.jpg (file) | SilverThunder | 3 KB | (*<font size="1">Fuel Efiiciency > Hydroxy > </font><br>'''[http://www.echonews.com.au/story/2009/11/19/hydrogen-power-or-just-a-lot-of-hot-air/ Hydrogen power or just hot air? ]') |
| 06:33, 19 November 2009 | Raphial_SJSU_09_95x95.jpg (file) | SilverThunder | 2 KB | (''Image source: http://www.youtube.com/watch?v=7iVlJGGhSfg'' *{{Template:091119:PESN:MYT engine to be demonstrated to Society of Automotive Engineers (SAE)}}) |
| 06:09, 18 November 2009 | TheFutureofEnergy_AnEmergingScience_95x95.jpg (file) | SilverThunder | 2 KB | (<font size="1">Featured: Books > </font><br>'''The Future of Energy: An Emerging Science''' - New book by Thomas Valone, PhD, addresses emergin) |
| 05:49, 18 November 2009 | TheFutureofEnergy_AnEmergingScience_400.jpg (file) | SilverThunder | 19 KB | (Review:The Future of Energy: An Emerging Science) |
| 01:53, 18 November 2009 | Breakthrough-technologies_95x95.jpg (file) | SilverThunder | 4 KB | (<font size="1">Featured / Events: Fuel Efficiency > Hydroxy ></font><br>'''[[Events:2009:November:HHO Games and Breakthrough Technologies Conference) |
| 00:57, 18 November 2009 | Breakthrough-technologies_200.jpg (file) | SilverThunder | 12 KB | (Events:2009:November:HHO Games and Breakthrough Technologies Conference) |
| 00:47, 18 November 2009 | HHO_Games_Exhibition.jpg (file) | SilverThunder | 29 KB | (Events:2009:November:HHO Games and Breakthrough Technologies Conference) |
| 16:32, 17 November 2009 | Orion_project_gadget_95x95.jpg (file) | SilverThunder | 3 KB | (*<font size="1">Organizations > Orion Project > </font><br>'''[http://www.columbiatribune.com/news/2009/nov/16/new-energy-ideas-are-under-study/ New energy ideas are under study]''' - Recen) |
| 15:42, 17 November 2009 | UL-CE_300.jpg (file) | SilverThunder | 6 KB | (Tools:Getting UL or CE Listing for Products) |
| 06:07, 17 November 2009 | Us-military-fuel-efficiency_95x95.jpg (file) | SilverThunder | 3 KB | (*<font size="1">Fuel Efficiency / U.S. Government and Energy > </font><br>'''[http://gas2.org/2009/11/16/us-armys-new-research-center-puts-fossil-fuels-on-notice/?utm_source=PESWiki.co) |
| 01:56, 17 November 2009 | DefenseIntelligencAgency_logo_95x95.jpg (file) | SilverThunder | 3 KB | (*<font size="1">Nuclear > Fusion > Cold Fusion > </font><br>'''[http://newenergytimes.com/v2/news/2009/2009DIA-08-0911-003.pdf Technology Forecast: Worldwide Research on Low-Energy Nuclea) |
| 19:13, 16 November 2009 | 3-chanel_by_groundloop_fins_300.jpg (file) | SilverThunder | 9 KB | (Directory:Bob Boyce Hex Controller ''On November 15, 2009, Overunity.com user, "Groundloop" [http://www.overunity.com/index.php?topic=8289.msg208967#msg208967 wrote]:'' @sterlinga, I'm have designed a 3 channel switch. It is NOT an replica of the ) |
| 19:12, 16 November 2009 | 3-chanel_by_groundloop_600.jpg (file) | SilverThunder | 49 KB | (Directory:Bob Boyce Hex Controller ''On November 15, 2009, Overunity.com user, "Groundloop" [http://www.overunity.com/index.php?topic=8289.msg208967#msg208967 wrote]:'' @sterlinga, I'm have designed a 3 channel switch. It is NOT an replica of the ) |
| 06:56, 16 November 2009 | PlascoEnergyGroup_plant_95x95.jpg (file) | SilverThunder | 2 KB | (*<font size="1">Waste to Energy > </font><br>'''[http://www.marketwire.com/press-release/Sustainable-Development-Technology-Canada-1063870.html Waste-to-Energy Technology Reaches Major Milestone: SDTC Celebrates Completion of) |
| 00:34, 16 November 2009 | Magnetic_Amplifier_95x95.jpg (file) | SilverThunder | 2 KB | (right *<font size="1">Magnets > </font><br>'''[http://www.themeasuringsystemofthegods.com/magnetic%20amplifiers.pdf Magnetic Amplifiers -- another lost technology]''' - Reprint of a 2000 article) |
| 21:05, 15 November 2009 | Moddel_Casimir.jpg (file) | Sevenmead | 13 KB | (Simple illustration of the device attempting to tap the vacuum through the casimir effect. Reference Garret Moddel, Bernard Haisch, and the Jovion Corporation. Posted to http://peswiki.com/index.php/Directory:Jovion_Corporation_and_Zero_Point_Energy) |
| 08:05, 15 November 2009 | 091114_Allan-Home_peramecium_draft1_300.jpg (file) | SilverThunder | 11 KB | (*{{Template:091115:Blog:2-floor Paramecium House Plans with Split Saircase}}) |
| 08:00, 15 November 2009 | 091114_Allan-Home_peramecium_draft1_darkened_95x95.jpg (file) | SilverThunder | 3 KB | (<font size="1">Featured: Building > Earth Bag > Sterling's Home > [http://AllansSustainableHome.com Blog] > </font><br>'''[http://www.alla) |
| 23:26, 14 November 2009 | Hoover_damn_aerial_95x95.jpg (file) | SilverThunder | 3 KB | (*<font size="1">Hydro > Run-of-the-River / Pumped Storage > </font><br>'''[http://www.treehugger.com/files/2009/11/us-hydropower-production-could-double-steven-chu-doe-ener) |
| 15:05, 14 November 2009 | Eaton-HybridTech_water-fuel-cell_300.jpg (file) | SilverThunder | 13 KB | (*{{Template:091113:PESN:HybridTech releasing water fuel generator plans}}) |
| 14:49, 14 November 2009 | Eaton-HybridTech_water-fuel-cell_95x95.jpg (file) | SilverThunder | 2 KB | (*{{Template:091113:PESN:HybridTech releasing water fuel generator plans}}) |
| 18:51, 12 November 2009 | Watkykjy1_software_interface_500.jpg (file) | SilverThunder | 28 KB | (Directory:Bob Boyce Hex Controller *{{Template:091112:PESN:Child Rides on Free Energy -- Boyce-Watkykjy1}}) |
| 18:10, 12 November 2009 | Watkykjy1_scope_shot_generation-mode_400.jpg (file) | SilverThunder | 15 KB | (Directory:Bob Boyce Hex Controller *{{Template:091112:PESN:Child Rides on Free Energy -- Boyce-Watkykjy1}}) |
| 18:08, 12 November 2009 | Watkykjy1_coil_500.jpg (file) | SilverThunder | 19 KB | (Directory:Bob Boyce Hex Controller *{{Template:091112:PESN:Child Rides on Free Energy -- Boyce-Watkykjy1}}) |
| 18:04, 12 November 2009 | Watkykjy1_Boyce_hex_controller_circuit_300.jpg (file) | SilverThunder | 11 KB | (Directory:Bob Boyce Hex Controller *{{Template:091112:PESN:Child Rides on Free Energy -- Boyce-Watkykjy1}}) |
| 18:03, 12 November 2009 | Watkykjy1_Boyce_hex_controller_circuit_500.jpg (file) | SilverThunder | 22 KB | (Directory:Bob Boyce Hex Controller *{{Template:091112:PESN:Child Rides on Free Energy -- Boyce-Watkykjy1}}) |
| 18:02, 12 November 2009 | Watkykjy1_batteryl_300.jpg (file) | SilverThunder | 11 KB | (Directory:Bob Boyce Hex Controller *{{Template:091112:PESN:Child Rides on Free Energy -- Boyce-Watkykjy1}}) |
| 08:45, 12 November 2009 | Hailee_4x4_EV_091111_95x95.jpg (file) | SilverThunder | 2 KB | (<font size="1">Featured: Electromagnetic / Electrolysis > Hydroxy > Boyce ></font><br>BREAKING: '''[http) |
| 17:27, 11 November 2009 | Konarka_solar_wall_curtain_FL_95x95.jpg (file) | SilverThunder | 2 KB | (*<font size="1">{{T100 preface}}: Solar > Plastic Cells > Konarka > </font><br>'''[http://www.businesswire.com/news/home/20091110005343/en Konark) |
| 16:30, 11 November 2009 | Joule_Biotechnologies_process_95x95.jpg (file) | SilverThunder | 2 KB | (*<font size="1">Biofuel / Solar / CO2 Sequestration > </font><br>'''[http://gas2.org/2009/11/10/biofuels-breakthrough-making-fuel-from-air-with-engineered-microbes/ Making Fuel From) |
| 05:18, 11 November 2009 | Foundation_frost_protection_400.jpg (file) | SilverThunder | 20 KB | (''Image source: ''[http://www.amazon.com/exec/obidos/ASIN/0865715211/pureenergysys-20 Earth-Sheltered Houses: How to Build an Affordable...]'' (Paperback) ~ Rob Roy; p. 56.) |
| 05:05, 11 November 2009 | 091109_second-draft_Allan-home-sketch_500.gif (file) | SilverThunder | 24 KB | (*{{Template:091109:Blog:Revised House Plans & "Hot Dog House" Sketch}}) |
| 05:03, 11 November 2009 | 091109_second-draft_Allan-home-floor-plan_bf4.gif (file) | SilverThunder | 38 KB | (*{{Template:091109:Blog:Revised House Plans & "Hot Dog House" Sketch}}) |
| 05:01, 11 November 2009 | 091109_second-draft_Allan-home-400.jpg (file) | SilverThunder | 24 KB | (right *<font size="1">[[Directory: > </font><br>'''[ story here <br style="clear:right;">) |
| 04:49, 11 November 2009 | 091109_second-draft_Allan-home-95x95.jpg (file) | SilverThunder | 3 KB | (<font size="1">Featured: Building > Earth Bag > Sterling's Home > [http://AllansSustainableHome.com Blog] > </font><br>'''[http://www.alla) |
| 18:17, 10 November 2009 | Magnesium-in-assorted-forms_250.jpg (file) | SilverThunder | 7 KB | (*{{Template:091110:Directory:Magnesium Energy Cycle}}) |
| 18:14, 10 November 2009 | TokyoInstituteofTechnology_magnesium_prototype.jpg (file) | SilverThunder | 23 KB | (*{{Template:091110:Directory:Magnesium Energy Cycle}}) |
| 18:13, 10 November 2009 | MAGIC-Magnesium_Injection_Cycle_engine-Mitsubishi.jpg (file) | SilverThunder | 17 KB | (*{{Template:091110:Directory:Magnesium Energy Cycle}}) |
| 17:57, 10 November 2009 | TokyoInstituteofTechnology_magnesium_prototype_95x95.jpg (file) | SilverThunder | 3 KB | (Directory:Magnesium Energy Cycle) |
| 14:55, 10 November 2009 | XBee_by_Green_Wavelength_95x95.jpg (file) | SilverThunder | 2 KB | (*<font size="1">Biomimicry / Wind > </font><br>'''[http://www.gizmag.com/xbee-wind-turbine-green-wavelength/13279/?utm_source=PESWiki.com Green Wavelength unveils bumblebee inspired wind turbine]) |
| 15:16, 9 November 2009 | Capillary_Engine_proposal_MatthewNash_95x95.jpg (file) | SilverThunder | 3 KB | (Directory:Capillary Action Engines ) |
| 15:05, 9 November 2009 | Capillary_Engine_proposal_MatthewNash_400.jpg (file) | SilverThunder | 17 KB | (Directory:Capillary Action Engines) |
| 17:59, 8 November 2009 | Cell-phones_disrupt_bees_95x95.jpg (file) | SilverThunder | 3 KB | (*<font size="1">Bio-Energetics > </font><br>'''[http://articles.mercola.com/sites/articles/archive/2009/11/07/Honeybees-Face-Towering-Threat-From-Cell-Phones.aspx Honeybees Face Towering Threat From Cell Phones]''' - Evidence ) |
| 15:35, 8 November 2009 | Vincent_cartoon_Allan-home-energy_95x95.jpg (file) | SilverThunder | 3 KB | (right <font size="1">Featured: Building > Earth Bag > Sterling's Home > [http://AllansSustainable) |
| 05:23, 8 November 2009 | Paul_Pantone_GEET_demo_Fox2_Albuquerque_090731_95x95.jpg (file) | SilverThunder | 2 KB | (<font size="1">Featured: Suppression / Fuel Efficiency > GEET > </font><br>'''[http://pesn.com/2009/11/08/9501585_PaulPantone_on_wrongful_treatme) |
| 04:44, 8 November 2009 | Pv_pannels_on_shed_95x95.jpg (file) | SilverThunder | 3 KB | (*<font size="1">Solar / Storage > Electrolysis > Nocera Catalytic Electrolysis > </font><br>'''[http://www.gizmag.com/personal-sola) |
| 17:12, 7 November 2009 | Vincent_cartoon_Allan-home-energy_700.gif (file) | SilverThunder | 46 KB | (original: http://groups.yahoo.com/group/noahsarkenergyresearch/files/Sterling_home.png OS:Sterling_Allan's_Sustainable_Home) |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |







